RESULT
On the basis of interviews, the Haryana Public Service Commission has finalized
the result for the posts of Lecturer (School Cadre) in Haryana Education Department in the
subject of English, History & Chemistry. The candidates bearing following Roll Nos. have
been selected. The result of the selected candidates has been shown Category wise and Roll
Number Wise.
Subject: English
General
1517 1518 1529 1563 1595 1615 1691 1708 1738 1778
1799 1800 1819 1866 1868 1893 1923 1954 1970 2031
2101 2129 2166 2178 2233 2252 2288 2293 2319 2337
2358 2367 2401 2410 2438 2491 2510 2517 2546 2559
2581 2621 2649 2656 2662 2714 2717 2735 2743 2748
2785 2798 2827 2828 2865 2873 2915 2940 2955 2957
2983 3083 3093 3102 3151 3225 3263 3274 3275 3277
3305 3307 3338 3391 3392 3400 3466 3490 3560 3562
3588 3605 3698 3730 3733 3745 3751 3770 3789 3813
3832 3901 3909 3937 3963 3973 3990 3996 4015 4041
4050 4071 4155 4234 4239 4264 4276 4296 4320 4335
4358 4383 4435 4494 4510 4523 4551 4567 4588 4632
4654 4700 4711 4774 4813 4869 4929 4966 4993 5002
5044 5051 5064 5160 5178 5185 5194 5205 5207 5240
5259 5262 5278 5286 5322 5402 5487 5488 5502 5514
5525 5534 5567 5579 5645 5676 5698 5713 5784 5785
5801 5840 5875 5876 5900 5919 5942 5947 5954 6021
6081 6104 6105 6108 6122 6123 6128 6156 6218 6226
HARYANA PUBLIC SERVICE COMMISSION
BAYS NO. 1-10, BLOCK-B, SECTOR - 4, PANCHKULA 6230 6236 6241 6265 6296 6313 6324 6351 6395 6411
6450 6495 6514 6563 6570 6601 6713 6724 6739
Scheduled Castes of Haryana
1532 1667 1728 2043 2183 2258 2305 2331 2445 2509
2520 2543 2593 2634 2644 2696 2712 2830 2845 2895
2920 2942 2961 3061 3077 3092 3099 3112 3416 3433
3653 3843 3917 3943 3999 4025 4061 4072 4077 4091
4183 4407 4619 4681 4694 4766 4862 4970 5147 5257
5300 5335 5377 5390 5513 5562 5701 6067 6301 6608
6678 6719 6744 6756
Backward Classes of Haryana
1621 1712 1814 1834 1878 2004 2047 2339 2371 2402
2588 2680 2875 2914 3157 3403 3700 3911 3977 4226
4290 4524 4553 4644 4765 5104 5203 5475 5903 6034
6244 6529
ESM/DESM of Haryana
2640 3128 3160 3684 3834 3962 4173 4287 4615 4838
5270 5627 5767 6242 6356
One post in ESM category has been kept reserved as per directions of Hon’ble High
Court passed in CWP No. 6579 of 2012.
The result has been declared subject to the outcome of CWPs No. 6579 of 2012 & 792 of
2012 Subject: History
General
1507 1520 1538 1550 1552 1554 1570 1574 1586 1588
1601 1610 1621 1625 1653 1657 1686 1687 1689 1703
1715 1725 1728 1782 1790 1803 1810 1820 1823 1838
1846 1847 1858 1859 1875 1877 1881 1887 1889 1914
1933 1942 1955 1969 1977 1992 2074 2076 2088 2115
2117 2120 2121 2130 2131 2132 2134 2135 2170 2197
2211 2233 2238 2246 2250 2255 2259 2278 2291 2303
2310 2324 2327 2347 2348 2413 2436 2485 2498 2516
2519 2558 2566 2572 2575 2584 2595 2606 2616 2618
2620 2631 2649 2653 2654 2655 2669 2676 2683 2706
2727 2728 2746 2751 2769 2777 2779 2815 2828
Scheduled Caste of Haryana
1558 1581 1608 1699 1780 1809 1841 1866 1870 2016
2027 2087 2099 2129 2169 2198 2212 2241 2251 2307
2361 2377 2459 2503 2506 2545 2621 2682 2688 2738
2749 2762 2791 2827 2846
Backward Classes of Haryana
1501 1664 1740 1756 1893 2059 2158 2205 2237 2313
2391 2571 2574 2670 2694 2743 2788
ESM/DESM of Haryana
1724 2119 2353 2451 2715 2814
7 - 9 vacant due to non availability of ESM/DESM (female) candidates. Subject: Chemistry
General
12 28 33 43 131 133 141 171 217 224
231 298 332 343 371 418 459 541 618 657
665
Scheduled Caste of Haryana
29 59 126 232 269 474
Backward Classes of Haryana
385 528 682 694
ESM/DESM of Haryana
One post vacant due to non availability of ESM/DESM candidates
PH of Haryana
460
Note:
1. While preparing the result due care has been taken. However, any inadvertent error
cannot be ruled out. The Commission reserves its right to rectify any error at a later
stage.
Secretary
Dated: - 01-June-2012 Haryana Public Service Commission
Panchkula
No comments:
Post a Comment