HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2, PANCHKULA-134151
(www.hssc.gov.in)
RESULTS
On the basis of interviews held in the months of June 2011 to September, 2011,
January and March, 2012, the Commission has finalized the result for the under mentioned
categories of posts. The candidates with following roll numbers have been selected. The result has
been shown roll number wise and category wise and the marks secured by the last selected candidate
in each category have been shown in bracket.
1. Gram Sachiv, Panchayat Department, Haryana
Advt. No. 5/2008, Category No. 07 (870 Posts) (Read with Corrigendum dated 19.07.2010)
----------------------------------------------------------------------------------------------------------------------
GEN (331 Posts):
000104 000279 000374 000582 000605 000734 000739
000930 000961 000964 001015 001025 001320 001324
001498 001598 001930 001973 001982 002130 002142
002325 002333 002350 002393 002401 002424 002457
002458 002589 002677 002690 002719 002822 002973
003004 003157 003205 003218 003224 003242 003312
003353 003428 003465 003525 003659 003708 003819
003841 003909 003911 003933 004010 004061 004124
004166 004233 004243 004376 004384 004395 004693
004763 004857 004881 004921 004924 004936 005017
005034 005048 005052 005230 005231 005254 005363
005377 005415 005421 005460 005470 005499 005537
005546 005557 005705 005739 005852 006237 006511
006699 006871 007039 007191 007284 007329 007344
007351 007441 007474 007608 007899 007970 008124
008209 008224 008252 008292 008334 008346 008372
008538 008611 008651 008653 008770 008931 009028
009035 009148 009174 009309 009401 009460 009463
009615 009665 009714 009849 009910 009972 009981
010038 010157 010181 010215 010248 010250 010425
010583 010608 010637 010699 010765 010825 010934
010944 011053 011102 011176 011274 011364 011486
011532 011547 011582 011588 011759 011768 011922
011924 011955 011982 012136 012141 012198 012316
012339 012385 012489 012528 012594 012705 012723
012754 012782 012948 013006 013008 013034 013041
013306 013317 013355 013375 013427 013439 013492
013537 013549 013580 013585 013606 013632 013652
013664 013668 013694 013700 013722 013725 013733
013760 013944 013984 014027 014143 014417 014446
014581 014701 014845 014853 015030 015088 015099
015105 015145 015152 015159 015197 015206 015343
015571 015598 015645 015832 015901 015963 016068
016141 016281 016422 016596 016662 016797 016826
016943 017063 017111 017157 017391 017452 017465
(Contd…2….) -2-
017520 017707 017808 017834 017878 017998 018064
018182 018332 018377 018405 018469 018472 018592
018895 019032 019152 019202 019337 019347 019480
019543 019721 019950 020041 020121 020151 020189
020379 020380 020573 020623 020687 020863 020996
021209 021326 021379 021529 021633 021635 021684
021704 021725 022047 022058 022168 022197 022265
022269 022301 022389 022407 022530 022868 022956
023012 023014 023050 023101 023102 023386 023497
023541 023626 023749 023860 023943 024185 024188
024189 024198 024207 024241 024246 024258 024263
024283 024290 024341 024399 024449 024637 024666
024711 024760 ( 65.91 )
Waiting:
001196 003394 003543 003553 004744 004789 004902
006348 006553 007125 008351 008865 009003 010410
010739 012025 013058 013495 015607 016018 018519
018567 018594 019288 020314 021065 021141 021466
021789 022075 024221 024403 024426 ( 63.01 )
SC ( 139 Posts):
000081 000169 000260 000627 000681 000798 001069
001101 001118 001402 001469 001494 001544 001707
002694 003309 003399 003434 003519 003618 003735
003806 003883 003892 003969 004104 004470 004528
004561 004718 004733 004807 005157 005265 005306
005369 005578 005833 005921 006624 006658 006755
007058 007257 007839 008044 008051 008591 008607
008794 008869 009032 009274 009280 009353 009603
010252 010313 010376 010395 010450 010787 011133
011356 011390 011732 011825 012046 012288 012352
012364 012614 012666 012859 013092 013405 013478
013480 013532 013604 013746 014066 014157 014208
014572 014710 014981 015066 015164 015170 015220
015557 015824 015927 016244 016267 016631 016739
016794 016847 016858 017040 017090 017092 017483
017514 017806 017950 017971 018292 018411 018704
018823 018858 018865 018873 019510 019755 020470
020639 020921 020926 021350 021701 022291 022421
022559 022841 023455 023755 023804 023810 023828
024086 024333 024395 024402 024635 024652 ( 64.67 )
Waiting:
003062 005128 006278 008150 013067 015555 016916
018001 018852 019867 022325 022642 024225 024607
( 62.06 )
(Contd…3….) -3-
BCA ( 153 Posts):
000435 000566 000725 000979 001098 001122 001159
001232 001437 001442 001446 001710 001722 001742
001912 001995 002246 002264 002546 002638 002643
002770 002912 003084 003138 003315 003387 003437
003698 003753 003980 004032 004203 004235 004380
004426 004482 004496 004974 005071 005296 005482
005595 005630 006097 006848 007309 007426 007447
007523 007661 007668 007761 007798 008305 008329
008506 008667 008728 008738 008848 009246 009770
009816 009930 010283 010736 011003 011482 011689
011712 011769 011834 012059 012131 012300 012323
012329 012493 012518 012524 012600 012799 012992
013028 013283 013538 013622 013638 013684 013758
014081 014327 014427 014804 014810 014978 015549
015919 016026 016242 016345 016401 016450 016705
016708 017062 017155 017257 017338 017512 017519
017595 017613 018313 018506 018507 018599 018951
019069 019716 019740 019788 019792 019871 020017
020747 021285 021617 021645 021649 021902 021914
022037 022128 022160 022199 022208 022372 022431
022581 022866 023035 023234 023473 023636 023646
024096 024368 024456 024530 024563 024665 ( 64.82 )
Waiting:
005107 005347 005383 005875 005946 008795 009856
011004 011756 011758 012665 013649 016772 020737
022463 ( 62.18 )
BCB ( 91 Posts):
000223 000244 000484 000489 001214 001350 001423
001426 001631 002527 002552 002620 002897 002951
003190 003404 003500 003850 004172 004407 004805
005501 005518 005553 006558 007126 007265 007381
007410 007429 007690 007892 008027 008343 008731
008839 009005 009953 009961 010127 010391 010464
011159 011467 011506 011652 011723 011785 011983
012128 012825 013021 013319 013356 013372 013609
014045 014524 014673 014841 015153 015361 015493
016072 016074 016732 017428 017479 017696 017782
018379 018549 018652 019009 019256 019270 019441
019591 020088 020226 021550 022519 022660 022888
023131 023163 023304 024193 024463 024551 024688
( 64.48 )
Waiting:
003281 004176 007592 008330 010336 010986 019880
021439 022514 ( 62.09 )
(Contd…4….) -4-
ESM-GEN (65 Posts):
000074 000285 000368 000459 000816 001422 001546
001838 002239 002761 002819 003487 003686 004273
004526 004668 006266 006492 006497 007093 007137
007285 007617 008069 008130 008189 008517 008575
008629 008644 009314 009340 009648 010601 011817
012529 012545 012700 013106 013194 013582 013720
013762 014520 015251 015641 015819 015857 016312
017781 017966 018152 018468 018623 018933 019542
019992 020107 020239 020942 022558 023107 023201
024720 024725 ( 51.30 )
Waiting:
012106 020486 020760 022326 022454 024733 ( 49.99 )
ESM-SC ( 16 Posts):
001963 002141 004448 005644 005825 006639 007977
008429 009609 015909 016683 021276 021448 022278
023852 024199 ( 49.77 )
Waiting:
004241 014895 016524 016580 ( 49.00 )
ESM-BCA ( 18 Posts):
000283 000888 001569 001608 002871 004156 006930
007379 007897 009700 010501 011515 012240 014023
014537 014698 021461 021722 ( 49.34 )
Waiting:
009451 013719 017123 022049 ( 48.02 )
ESM-BCB ( 24 Posts):
000282 000523 000662 000677 000770 005926 006877
007510 010282 011321 012711 014006 014491 015203
017446 018361 018401 019729 020158 020272 022022
022313 023562 024570 ( 49.36 )
Waiting:
000300 005165 007196 009728 011299 018208 ( 48.06 )
OSP-GEN ( 05 Posts):
010002 015362 017394 021541 024196 ( 59.25 )
(Contd…5….) -5-
Waiting:
000777 009059 ( 58.69 )
OSP-SC ( 05 Posts):
000454 002195 004581 017464 017642 ( 59.10 )
Waiting:
002156 017914 ( 52.41 )
OSP-BCA ( 05 Posts):
005183 013501 014311 020271 024694 ( 54.91 )
Waiting:
004051 011306 ( 53.28 )
OSP-BCB ( 04 Posts):
005450 007411 007830 013703 ( 48.75 )
Waiting:
004810 012415 ( 47.32 )
PHC(ORTHO)( 05 Posts):
012506 013626 013759 017521 023976 ( 60.45 )
Waiting:
000385 005887 ( 59.15 )
PHC (B&L)( 05 Posts):
005871 007793 008480 010818 016476 ( 60.48 )
Waiting:
010580 018883 ( 57.96 )
PHC(D&D) (04 Posts):
003031 010845 022986 023463 ( 60.38 )
(Contd…6….) -6-
Waiting:
003067 013744 ( 59.56 )
NOTE: Result of Roll No. 013781 and 017618 has been withheld in compliance of Hon’ble Punjab and
Haryana High Court orders dated 8.7.2011 passed in CWP No. 11688 of 2011 and order dated 14.12.2011
passed in CWP No.16673 of 2011 respectively.
2. Junior Engineer (Civil), Public Health Engineering Department
Advt. No. 1/2011 Category No. 04 (121 Posts)
----------------------------------------------------------------------------------------------------------------------
SC ( 06 Posts):
000373 000445 000555 000595 000600 000717 ( 48.17 )
Waiting:
000089 001033 ( 46.20 )
BCA ( 17 Posts):
000020 000098 000152 000341 000391 000621 000625
000678 000698 000726 000730 000804 000819 000825
000858 000884 001005 ( 48.17 )
Waiting:
000145 000432 000451 000501 ( 46.37 )
BCB ( 12 Posts):
000146 000242 000267 000359 000412 000609 000664
000766 000787 000916 000978 001057 ( 48.40 )
Waiting:
.000318 000763 000847 ( 47.13 )
ESM-GEN ( 22 Posts):
000015 000171 000293 000496 000531 000752 000892
000973 001025 001058 001065 001067 001072 001085
( 46.13 )
ESM-SC ( 10 Posts):
000155 000259 000472 000661 ( 43.48 )
ESM-BCA ( 10 Posts):
000545 ( 46.67 )
(Contd…7….) -7-
ESM-BCB ( 15 Posts):
000023 000453 000587 000728 001027 ( 46.21 )
OSP-GEN ( 07 Posts):
000840 000855 000868 000869 001066 001069 001076
( 47.69 )
Waiting:
001041 001081 ( 44.90 )
OSP-SC ( 05 Posts):
000143 000291 000337 000357 000419 ( 47.03 )
OSP-BCA ( 05 Posts):
000768 000803 000912 000980 001084 ( 46.15 )
PHC(ORTHO)( 05 Posts):
000320 000696 000758 000919 001063 ( 48.02 )
Waiting:
000530 000694 ( 47.87 )
NOTE: ESM-GEN=08, ESM-SC=06, ESM-BCA=09, ESM-BCB=10 and PHC(Hearing Impaired)=07 posts
remained vacant due to non-availability of candidates in these categories.
3. Junior Engineer (Mechanical), Public Health Engineering Department
Advt. No. 1/2011 Category No. 05 (06 Posts)(Read with Corrigendum dated 21.04.2011)
----------------------------------------------------------------------------------------------------------------------
SC ( 02 Posts):
000576 001397 ( 48.40 )
Waiting:
000377 000476 ( 48.02 )
BCA ( 01 Post):
000519 ( 51.09 )
(Contd…8….) -8-
Waiting:
000007 001238 ( 47.98 )
BCB ( 01 Post):
000593 ( 51.34 )
Waiting:
000441 000856 ( 48.66 )
ESM-GEN ( 01 Post):
001340 ( 50.34 )
Waiting:
000062 001061 ( 47.20 )
ESM-BCB ( 01 Post):
001480 ( 46.92 )
Waiting:
000531 001235 ( 44.38 )
.CRITERIA ADOPTED FOR SELECTION FROM SR. NO.1 :
The criteria adopted by the Commission for making selection is given below:-
1) Academic marks…………... …………………………………………..60-Marks
2) Marks obtained in the Viva-Voce out of……………………………….30-Marks
Total: 90-Marks
.CRITERIA ADOPTED FOR SELECTION FROM SR. NO. 2 & 3:
The criteria adopted by the Commission for making selection is given below:-
1) Academic marks…………... …………………………………………..50-Marks
2) Marks obtained in the Viva-Voce out of……………………………….25-Marks
Total: 75-Marks
(Contd…9….) -9-
The un-selected candidates in the above mentioned result, who wish to know the marks
secured by them, may apply on plain paper to the undersigned within one month from the date of publication
of this result. Such candidates will have to deposit a fee of Rs. 100/--only in the Haryana Government
Treasury in the Head 0051-HPSC (103)-SSC-Fee and other receipts. A self addressed and duly stamped
envelope should be accompanied with the request. The marks will be intimated to such candidates within one
month thereafter.
While every care has been taken in preparing the result, possibility of inadvertent errors
cannot be ruled out. The Commission reserves the right to rectify the same later on.
Dated, Panchkula Secretary,
01.05.2012 Haryana Staff Selection Commission
Panchkula
Hi,
ReplyDeleteThanks very much for the share....
Great blog.
Regards,
www.wellpharmarx.com